Broome County Emergency Response Database
|
In 2005, following the Katrina Disaster, with the help of a number of local human service agencies, we created a database to give Katrina evacuees a one stop referral database for when they came into our community. We then updated and expanded this database to include information on resources available to victims of the June 2006 Floods in Broome County. This was a terrible tragedy that affected the lives of thousands of people living in the Greater Binghamton region. Local, state and federal agencies have been in Broome Country trying to help following the June disaster, but sometimes it is just not enough. Federal authorities came to the rescue again after the November 2006 flood. But for those who still need help following the June and November floods, we wanted to be able to provide them with a list of the numerous agencies in our community poised and ready to help. In this database you will find contact information on many of these agencies as well as information on what these agencies can provide. We hope it will provide flood victims a useful one stop tool for finding out what they need to know to help them get back on their feet. This may not be the solution to everyone's problems but it might just be able to point people in the right direction. If we help one person or one family it will have been worth it. Agencies, their resources and their contact information are located in this newly created database. There are also other resources available in this database, including the Broome County Employment Center. It can and will reach out to anyone relocating to the area to inform them of the jobs openings as well as job training options available. | ||
| [ Search Directory ] [ All Information ] | ||
| View | American Red Cross-Southern Tier Chapter | 607.785.7207 |
| View | Federal Emergency Management Agency (FEMA) | 1.800.621.FEMA |
| View | New York State Flood Assistance | 1.888.769.7243 |
| View | Broome County Department Of Social Services | 607.778.8850 |
| View | The Homeless Coalition | 607.772.0340, ext. 241 |
| View | United Way-First Call For Help | 607.729.9100 |
| View | First Ward Action Council | 607.772.2850 |
| View | The SEPP Group | 607.723.8989 |
| View | Lend A Hand | 607.798.1340 |
| View | Broome County Employment Center | 607.778.6499 |
| View | Salvation Army | 607.722.2987 |
| View | Greater Binghamton Coalition | 607.778.6001 |
| View | NYS Attorney General's Office | 607.721.8778 or 800.771.7755 |
| View | NYS Banking Department | 1.877.226.5697 |
| View | Catholic Charities Of Broome County | 607.729.9166 |
| View | Mental Health Association Of The Southern Tier | 607.771.8888 |
| View | CHOW | 607.772.7898 |
| View | B.C. Council Of Churches | 607.724.9130 |
| View | Volunteers Of America, Men's Facilities | 607.772.1131, housing: 607.772.1156 |
| View | YMCA | 607.772.0560 |
| View | Opportunities For Broome | 607.723.6493 |
| View | Rescue Mission | 607.621.6053 |
| View | Volunteers Of America, Women And Family Facilities | 607.771.6795 |
| View | Action For Older Persons | 607.722.1251 |
| View | PALS Kids Closet | 607.771.6334 |
| View | ||
| View | Front Street Dog Shelter | 607.778.2493 |
| View | HEART (Humane Enforcement And Animal Rescue Team) | 607.775.4791 |
| View | Deposit Closet | 607.467.3850 |
| View | ||
| View | Conklin Presbyterian Church | 607.775.3951 |
| View | Endwell Church Of Christ | 607.748.6602 |
| View | Chenango-Fenton Project Concern | 607.648.2492 |
| View | Clothing Center, Central United Methodist Church | 607.754.6060 |
| View | Nearly New Shop | 607.723.0194 |
| [ View Full Listing of All Organization Information ] | ||



